Solid Glass Microspheres(Special)
The SGMs are glass solid spheres whose diameters are micro. The glass, composed of Si, Na and Ca, are broken and calcined by high temperature after which the said microspheres are obtained. With properties of the high roundness rate, better hardness, excellent anti- friction and direct reflect light , etc, they are widely applied in the fields of plastic rubber, abrasion ground, blast derusting,road-reflect dope and handicraft lamp, etc.
Serial Number | Sieve Size(Mesh) | 90%BEADS BETWEEN MICRONS | %PASSING | SURFACE AREAm2/cc | MEDIAN DIAMETER (MICRONS) |
10 | 20-30 | 864-535 | 90-100 | NA | NA |
9 | 30-40 | 535-381 | 90-100 | NA | NA |
8 | 40-60 | 381-221 | 90-100 | NA | NA |
7 | 60-80 | 221-173 | 90-100 | NA | NA |
6 | 80-100 | 173-140 | 90-100 | NA | NA |
5 | 100-120 | 140-117 | 90-100 | NA | 120-140 |
4 | 120-150 | 117-104 | 85-100 | NA | 100-120 |
3 | 150-180 | 104-84 | 85-100 | 0.09-0.40 | 80-100 |
2 | 180-250 | 84-61 | 80-100 | 0.4-0.8 | 65-80 |
1 | 250-300 | 61-46 | 80-100 | 1.05-1.75 | 50-60 |
0 | ≤300 | <46 | 85-100 | 1.75-3.30 | 10-40 |
Package
25kg bag